1
/
of
3
Carilex Dual Plus Mattress and Pump
Carilex Dual Plus Mattress and Pump
SKU:
Dual Plus Mattress
The Dual Plus mattress is customisable to suit individual patient needs. Localised healing can be created by easily swapping any of the 8" cells with the 5" bridging cell, providing reduced pressure zones, for example, heel zone.
| GENERAL FEATURES | |
|---|---|
| Easily Exchangeable Air Cells | All cells are connected with CPC connectors and are easy to repair on site |
| Instant CPR Dial | Rapid deflating the entire mattress within seconds in case of an emergency |
| Extra Soft 100% TPU Material | Ensuring patients safety from sharp and protruding objects while providing optimal comfort |
| Excellent Hygiene Control | Durable and washable coverlet that completely covers the mattress. Hospital grade mattress base with easily wipe clean material |
| Directional Snap | Specifically designed buttons, provide better structural stability from air cells |
| Easy Carry Design | Mattress is designed specifically for easy carrying |
| Bridging Cells | Green 5" bridging cell reduce interface pressure and are used to create localised healing zones. 1 per mattress, additional bridging cells can be purchased |
| TECHNICAL DETAILS | |
| Risk/Category | High to Very High |
| Waterlow Score | 20+ |
| Pressure Sore Grading | 4 |
| Safe Working Load | Up to 250kg |
| Air Cell Configuration | 20 x 8" cells |
| Cycle Times | 10 minutes, 2:1 |
| Available Size / Dimensions | Single 90cm x 200cm x 21cm King Single 105cm x 200cm x 21cm |
| Securing Mattress to Bed | Buckle straps |
| Travel / Weight | Mattress rolls up into a bag, weighing 11.3kg |
| Clinical Settings | Suitable for Hospital, Home Care and Nursing Home environments |
| Compatible Pumps | Dual Plus |
| Warranty | 2 years |
Dual Plus Pump
Revolutionary intelligent mattress replacement system that rethinks the way to optimise comfort. Dual Plus offers multiple comfort levels that delivers optimal internal pressure according to each patient's sensation. Electronic pressure sensors and sophisticated microprocessors run through intricate algorithms in order to responds to patient movements on mattress and adjusting internal pressure appropriately – no extra input needed.
| GENERAL FEATURES | |
|---|---|
| 1 Comfort Level Settings | Provides optimal internal pressure according to each patient's sensation. Includes options for comfort level adjustment, no weight input needed |
| 2 Intelligent Pressure Sensing | Responds to patient movements on mattress by automatically adjusting internal mattress pressure |
| 3 Dynamic Mode | 2:1 alternating therapy |
| 3 CLP Therapy | All air cells maintain constant pressure support |
| 4 Multiple Cycle Times | 5, 10 or 15 minute cycle times for alternating pressure therapy |
| 5 Upright Mode | Allows patients to be in a reclined sitting position |
| 6 Max Inflate | Rapidly hyper-inflates the mattress providing a firm and convenient surface for nursing tasks |
| 7 Power Failure Alarm | Audible and visual power failure alarms to alert caregivers in case of abnormal power outage |
| 8 Low Pressure Alert | Orange LED indicates insufficient pressure |
| Memory Recall | Restores to the previous systems automatically after abnormal power outage |
| Panel Lock | System is locked when light is orange |
| Transport Mode | Connect the two quick couplings together to retain air in the mattress, can stay inflated for up to 15 hours |
| TECHNICAL DETAILS | |
| Risk/Category | High to Very High |
| Waterlow Score | 20+ |
| Pressure Sore Grading | Up to 4 |
| Safe Working Load | 30 to 250kg |
| Compatible Support Surfaces | Dual Plus Modular Mattress – Single and King Single |
| Travel / Weight | Pump weighs 2.3kg |
| Clinical Settings | Suitable for Hospital, Home Care and Nursing Home environments |
| Warranty | 2 years |
