1
/
of
1
Karma Ergo Lite Wheelchair - 18 x 16
Karma Ergo Lite Wheelchair - 18 x 16
SKU:KM2501-18
Karma’s lightest wheelchair, weighing a mere 8.6 kg and featuring transport wheels and fixed footrests, Ergo Lite is perfect for those seeking a durable travel wheelchair, and because its crash test approved, you can go further than ever!
Key Features
- The S-Ergo Seating System: The seating provides the wheelchair user with basic pressure relief without having to purchase a foam cushion. While a foam cushion can be cumbersome and pricey, the S-Ergo Seating frame is lightweight and simple, offering the short-term wheelchair user an inexpensive option.
- Ideal for Reduced Mobility Users: For when a wheelchair user can walk but not far, Ergo Lite’s S-Ergo seating system is comfortable to sit even after a long time.
- Female / Elderly Caregiver Friendly: For the carer who cannot carry a lot, lighten the load by using a lightweight wheelchair during day to day activities.
- Travel Friendly: Ergo Lite is the perfect travel companion. Just fold the lightweight wheelchair and put it in the trunk of your car!
Specifications
Product Model | Ergo Lite (KM-2501) | |
Nominal seat width (mm/in)* | 400 / 16 | 450 / 18 |
Nominal seat depth (mm/in)** | 430 / 16 | 430 / 16 |
Front caster / Rear wheel size (in) | 6 / 14 | 6 / 14 |
Backrest height (mm) | 420 | 420 |
Headrest height above seat (mm) | N/A | N/A |
Armrest to seat distance (mm) | 210 | 210 |
Front location of armrest structure (mm) | 310 | 310 |
Seat surface height at front edge (mm) | 480 | 480 |
Footrest to seat distance (mm) | 395 ~ 410 | 395 ~ 410 |
Effective seat width (mm) | 400 | 450 |
Effective seat depth (mm) | 420 | 420 |
Seat plane angle (X°) | 5 | 5 |
Backrest angle (X°) | 11 | 11 |
Seat to backrest angle (X°) | 96 | 96 |
Leg to seat angle (X°) | 102 | 102 |
Overall length with legrest (mm) | 930 | 930 |
Overall width (mm) | 560 | 610 |
Overall height (mm) | 905 | 905 |
Folded length (mm) | 830 | 830 |
Folded width (mm) | 275 | 280 |
Folded height (mm) | 700 | 710 |
Total mass (kg) | 8.6 | 8.8 |
Mass of the heaviest part (kg) | 8.6 | 8.8 |
Maximum user weight (kg) | 100 | 100 |
Minimum turning radius (mm) | 670 | 670 |
Minimum turning radius without user (mm) | 740 | 740 |
Pivot width (mm) | 1050 | 1050 |
Static stability downhill (X°) | 16 | 16 |
Static stability uphill (X°) | 11.5 (with anti-tippers) | 11.5 (with anti-tippers) |
Static stability sideways (X°) | 16 | 16 |
Handrim diameter (mm) | N/A | N/A |
Horizontal location of axle (mm) | 5 | 5 |
